

■ Adopt advanced CPU intelligent control
■ Complete protection
■ USB interface with 5V1A
■ Customizable frequency switch
■ Customizable DC voltage range not commonly used
| Model | CZ-4000S | ||||
| Input | DC voltage | 24V | 48V | 96V | 110V |
| Voltage range | 20-33VDC | 40-63VDC | 80-120VDC | 90-135VDC | |
| No load current draw | 0.4A | 0.2A | 0.1A | 0.1A | |
| Efficiency | > 90% | ||||
| DC connection | Cables With Clips or Car Adaptor | ||||
| Output | AC voltage | 100/110/120VAC or 220/230/240 VAC | |||
| Continuous power | 4000W | ||||
| Surge power | 8000W | ||||
| Waveform | Pure sine wave | ||||
| Frequency | 50Hz or 60Hz | ||||
| AC regulation | 3% | ||||
| Protection | Low voltage alarm | 21DC±1V | 42VDC±1V | 84DC±2V | 96VDC±3V |
| Low voltage shut down | 20DC±1V | 40VDC±1V | 80DC±2V | 90VDC±3V | |
| Short circuit | Shut off output automatically | ||||
| Over load | Shut off output | ||||
| Over voltage shut down | 33±1V | 63±1V | 120±2V | 135±3V | |
| Over thermal | Shut off output automatically | ||||
| Environment | Working temperature | -10℃ and +50℃ | |||
| Working humidity | 20%~90%RH | ||||
| Storage temperature | -30℃ ~ +70℃ | ||||
| Package | Machine size(L*W*H)mm | 425*217*153 | |||
| Net weight KG | 10.25 | ||||
| Gross weight KG | 12.4 | ||||
| Packing size mm | 515*300*230 | ||||
